16 December, 2025
0 Comments
1 category
A new record at Lahore
Kanishkaa Balachandran13-Jan-2006Day 5
while Matthew Hayden comes in next with 49 (38 fours and 11 sixes) against Zimbabwe at Perth. The earlier record for India was also held by Sehwag, who hit 45 boundaries (39 fours and six sixes) in his 309 at Multan. For the full list of most runs in boundaries in an innings click here.
| Run-rate | Total runs | Match, Venue | Year |
|---|---|---|---|
| 4.93 | 1089 | Pakistan v India, Lahore | 2005-06 |
| 4.78 | 1223 | South Africa v Australia, Wanderers | 1902-03 |
| 4.36 | 1034 | England v Australia, Edgbaston | 2001 |
| 4.32 | 1176 | England v Australia, Edgbaston | 2005 |
| 4.14 | 934 | India v Sri Lanka, Madras | 1982-83 |
India’s scoring rate of 5.30 is the third-highest for a Test innings of more than 400. The two faster efforts both came against Bangladesh: England scored at 5.73 against them at Chester-le-Street,
while Sri Lanka managed a rate of 5.36 at Colombo (SSC).
2. Highest opening partnership for India against Pakistan, beating the earlier record of 200 between Sunil Gavaskar and Krishnamachari Srikkanth at Chennai in 1986-87.3. Highest opening stand against Pakistan, beating the previous best of 368 between Graeme Smith and Herschelle Gibbs in 2002-03.Day 4
| Runs | Against | Venue | Year |
|---|---|---|---|
| 246* | Pakistan | Lahore | 2005-06 |
| 201 | Pakistan | Bangalore | 2004-05 |
| 173 | Pakistan | Mohali | 2004-05 |
| 164 | South Africa | Kanpur | 2004-05 |
| 155 | Australia | Chennai | 2004-05 |
| 309 | Pakistan | Multan | 2003-04 | 195 | Australia | Melbourne | 2003-04 |
and Zimbabwe at Perth.
It is also the third-highest partnership for the third wicket against India by all teams. The stand of 451 between Javed Miandad and Mudassar Nazar at Hyderabad is the highest while the second highest is 324 between Inzamam and Younis Khan at Bangalore
The table below shows where this partnership figures among the top third-wicket stands for Pakistan.
| Partners | Runs | Opposition | Venue / Year |
|---|---|---|---|
| Javed Miandad and Mudassar Nazar | 451 | India | Hyderabad(Sindh) / 1983 |
| Javed Miandad and Qasim Umar | 397 | Sri Lanka | Faisalabad / 1985 |
| Ijaz Ahmed and Inzamam-ul-Haq | 352 | Sri Lanka | Dhaka / 1999 |
| Inzamam-ul-Haq and Younis Khan | 324 | India | Bangalore / 2005 |
| Aamer Sohail and Inzamam-ul-Haq | 323 | West Indies | Rawalpindi / 1997 |
| Mohammad Yousuf and Younis Khan | 319 | India | Lahore / 2006 |
The table below lists the other batsmen who have been dismissed for 199.
| Batsman | Dismissal | Opposition | Venue / Year |
|---|---|---|---|
| Mudassar Nazar | caught | India | Faisalabad / 1984 |
| Mohammad Azharuddin | lbw | Sri Lanka | Kanpur / 1986 |
| Matthew Elliott | bowled | England | Leeds / 1997 |
| Sanath Jayasuriya | bowled | India | Colombo (SSC) / 1997 |
| Steve Waugh | lbw | West Indies | Bridgetown / 1999 |
for a breakup of Inzamam’s dismissals by all bowlers prior to the Lahore Test.
Bangalore, 147 at Kolkata and 84 not-out at Bangalore (second innings). Ironically, Younis failed miserably in the first Test of the series at Mohali, scoring just 9 and 1 and was on the brink of being dropped. The list below shows where Younis stands among other successful Pakistan batsmen against India.
| Batsman | Tests | Runs | Average |
|---|---|---|---|
| Younis Khan | 4* | 707 | 117.83 |
| Zaheer Abbas | 19 | 1740 | 87.00 |
| Javed Miandad | 28 | 2228 | 67.51 |
| Muddassar Nazar | 18 | 1431 | 62.21 |
| Imran Khan | 23 | 1091 | 51.95 |
Day 1
| Total | By | Against | Year |
|---|---|---|---|
| 355 | Pakistan | New Zealand | 2001/02 |
| 349 | Pakistan | New Zealand | 1976/77 |
| 326 | Pakistan | India | 2005/06 |
Tags: Futebol
Category: News